RaceTab by MileSplit/FloSports Dave Fleishman, Atascadero Running

               Lighthouse 5K - 6/1/2019 8:33:21 PM               
              Pomar Junction Winery, Templeton, CA               

                     Lighthouse 5K Run                      
============================================================
    Name                  Age Group       Age          Time
------------------------------------------------------------
                           Girls                            
------------------------------------------------------------
  1 1249 Kaori Peters     FEMALE F 20-29    28    24:48.64 
  2 1100 Kellye Netz      FEMALE F 30-39    34    26:34.80 
  3 1054 Shauna Cunningha FEMALE F 40-49    42    26:56.11 
  4 374 Vanessa Lopez     FEMALE F 30-39    34    27:28.80 
  5 1259 Sydney Culp      FEMALE F 13-19    14    27:38.14 
  6 1185 LISA FROMHOLZ    FEMALE F 50-59    50    27:39.21 
  7 1292 Kelly Cobery     FEMALE F 50-59    57    27:57.39 
  8 1247 Adrienne Thomas  FEMALE F 30-39    34    28:21.99 
  9 1263 Brittany Hamilto FEMALE F 30-39    30    28:47.55 
 10 1260 Fallon Ormonde   FEMALE F 30-39    30    28:57.92 
 11 1160 Naya Broadwater  FEMALE F 12-Und    9    29:04.05 
 12 1296 Heidi Harrison   FEMALE F 50-59    51    29:41.17 
 13 1159 Molly Broadwater FEMALE F 40-49    43    29:53.89 
 14 1088 Jodie Cohen      FEMALE F 40-49    40    30:13.45 
 15 1258 Rory Culp        FEMALE F 12-Und   11    30:55.11 
 16 1003 Emily Coombes    FEMALE F 40-49    49    31:13.49 
 17 1067 Kyla Schwartz    FEMALE F 12-Und   11    31:17.24 
 18 1060 Monica Carmo     FEMALE F 30-39    36    31:21.08 
 19 1265 Liz Byrnes       FEMALE F 60-69    61    32:52.52 
 20 1174 Rebecca Korpi    FEMALE F 50-59    51    33:00.49 
 21 1213 Deanna Byham     FEMALE F 20-29    28    33:54.83 
 22 1215 Concha Tipton    FEMALE F 50-59    51    34:41.02 
 23 1278 Cindy Ramirez-Sm FEMALE F 40-49    44    34:48.58 
 24 372 Cynthia Baker-Boy FEMALE F 40-49    40    34:56.80 
 25 1026 Wren White       FEMALE F 12-Und    7    35:01.77 
 26 1050 Julie Hunter     FEMALE F 12-Und   12    35:07.52 
 27 1169 Denise Lorenzo   FEMALE F 30-39    34    35:40.80 
 28 1057 Elena Cunningham FEMALE F 13-19    14    35:48.83 
 29 1039 Kellyn Finegan   FEMALE F 30-39    31    36:26.11 
 30 1230 Gina Venturini   FEMALE F 40-49    43    37:23.74 
 31 1066 Hannah Warren    FEMALE F 30-39    39    37:43.45 
 32 1192 Troylyn Lindsay  FEMALE F 50-59    54    37:52.02 
 33 371 Charlie Baker-Boy FEMALE M 30-39    39    38:04.02 
 34 1151 Anabelle McDermo FEMALE F 13-19    13    38:07.55 
 35 1122 Ellen Castellano FEMALE F 60-69    67    38:43.05 
 36 1257 Allison Kelly    FEMALE F 30-39    31    39:17.89 
 37 1144 Annie Allen      FEMALE F 30-39    39    39:40.99 
 38 1270 Tana Twisselman  FEMALE F 12-Und    9    40:03.83 
 39 1040 Syndi Ecker      FEMALE F 60-69    64    40:21.11 
 40 1181 Niyah Tidwell    FEMALE F 12-Und   10    40:21.64 
 41 1179 Mariika Tidwell  FEMALE F 30-39    34    41:12.49 
 42 1048 Rachel Hunter    FEMALE F 30-39    35    41:23.61 
 43 1229 Jennifer Wilson  FEMALE F 40-49    46    41:26.45 
 44 1033 Cindy Vanderwiel FEMALE F 30-39    37    41:33.99 
 45 1032 Veronica Negrete FEMALE F 30-39    31    43:21.24 
 46 1298 Paige Jespersen  FEMALE F 20-29    29    43:38.64 
 47 1140 Claire Woodland  FEMALE F 12-Und   12    43:47.61 
 48 1095 Elizabeth Ramire FEMALE F 60-69    64    47:07.77 
 49 1138 Megan George     FEMALE F 30-39    35    47:37.02 
 50 1081 Serene Woodland  FEMALE F 30-39    38    48:03.77 
 51 1287 Irma Ortiz       FEMALE F 40-49    43    48:27.17 
 52 1184 SHEENA MORT      FEMALE F 70+      78    48:34.14 
 53 1052 Sadie Hunter     FEMALE F 12-Und    7    49:14.64 
 54 1153 Cindy Ioimo      FEMALE F 60-69    61    49:19.86 
 55 1154 Trish MacDonald  FEMALE F 50-59    59    49:30.92 
 56 1111 Janet Anderson   FEMALE F 60-69    61    50:55.89 
 57 1173 Katie White      FEMALE F 30-39    38    51:16.30 
 58 1112 Catherine Mulder FEMALE F 20-29    20    51:18.21 
 59 1235 Natalie Traverso FEMALE F 50-59    53    51:20.61 
 60 1236 Ashlee Traverso  FEMALE F 20-29    24    51:40.24 
 61 1269 Lani Twisselman  FEMALE F 30-39    33    52:08.24 
 62 1120 Petra Patterson  FEMALE F 60-69    68    52:10.36 
 63 1191 Kortney Kasfeldt FEMALE F 30-39    31    53:26.17 
 64 1108 Amy Holder       FEMALE F 30-39    35    53:27.21 
 65 1106 Jacki Seibert    FEMALE F 60-69    60    54:22.80 
 66 1155 Tracy Sandiego   FEMALE F 30-39    34    54:41.86 
 67 1221 Cindy Bourgault  FEMALE F 40-49    48    54:48.99 
 68 1204 Cali Williams    FEMALE F 30-39    33    55:44.83 
 69 1142 Jamie Fazio      FEMALE F 30-39    33    55:45.58 
 70 1137 Stacy George     FEMALE F 60-69    60    55:54.24 
 71 1200 Maelena Ramirez  FEMALE F 30-39    30    57:06.27 
 72 1220 Ana Flores       FEMALE F 20-29    27    57:08.11 
 73 1123 Rosa Rosen       FEMALE F 40-49    47    57:23.14 
 74 1118 Cassie Foster    FEMALE F 50-59    57    57:24.55 
 75 1281 Kimberly Rivas   FEMALE F 30-39    33    57:29.80 
 76 1149 Beth McDermott   FEMALE F 30-39    36    57:39.55 
 77 1211 Diane Darr       FEMALE F 60-69    61    57:45.80 
 78 1210 Melissa Darr     FEMALE F 30-39    32    57:46.89 
 79 1135 Lexi Tidwell     FEMALE F 30-39    30    59:05.58 
 80 1130 Sara John        FEMALE F 40-49    41    59:58.42 
 81 1127 Kristi Sarver    FEMALE F 40-49    42    59:59.64 
 82 1128 Morgan Lasslett  FEMALE F 13-19    17  1:00:00.89 
 83 1202 Debbie Kellogg   FEMALE F 60-69    63  1:00:02.14 
 84 1289 Karen Giaquinta  FEMALE F 60-69    60  1:00:03.27 
 85 1203 Darl Gloeckler   FEMALE F 60-69    64  1:00:04.45 
 86 1284 Linda Campeggi   FEMALE F 60-69    67  1:00:15.27 
 87 1193 naomi Yamagata   FEMALE F 50-59    56  1:00:16.08 
 88 1207 Jessica Rodrigue FEMALE F 30-39    36  1:00:17.52 
 89 1177 Carolyn Balogh   FEMALE F 40-49    49  1:00:22.58 
 90 1214 Sarah Adams      FEMALE F 50-59    51  1:00:26.42 
 91 376 Emily Cappellano  FEMALE F 50-59    51  1:00:38.14 
 92 1252 Margarita Ramire FEMALE F 40-49    40  1:00:39.45 
 93 1225 Jessica Thomas   FEMALE F 40-49    48  1:00:48.11 
 94 1053 missy schwartz   FEMALE F 40-49    42  1:00:49.17 
 95 1027 Anna Rodriguez   FEMALE F 30-39    35  1:00:51.14 
 96 1125 Lora Gray        FEMALE F 40-49    49  1:01:07.05 
 97 1122 Ellen Castellano FEMALE F 60-69    67  1:01:08.99 
 98 1126 Sydney Torres    FEMALE F 20-29    25  1:01:10.27 
 99 1231 Debby Boutros    FEMALE F 50-59    56  1:01:15.95 
100 1232 Jeanna Akey      FEMALE F 50-59    51  1:01:16.80 
101 1074 Cindy Sparks     FEMALE F 50-59    56  1:01:53.89 
102 1116 Kindra Parker    FEMALE F 50-59    56  1:02:00.83 
103 1245 margaret zappas  FEMALE F 60-69    69  1:02:39.89 
104 1266 Lori Bickel      FEMALE F 50-59    58  1:02:41.05 
105 1162 Mary Miller      FEMALE F 70+      71  1:02:43.17 
106 1021 Debra Roberts    FEMALE F 50-59    59  1:02:44.21 
107 1005 Maria O'Reilly   FEMALE F 50-59    51  1:02:45.61 
108 1276 Cathy Bianchi    FEMALE F 50-59    59  1:21:30.00 
109 1256 Tami Tidwell     FEMALE F 50-59    58  1:21:30.50 
110 1136 Tina Baganz      FEMALE F 50-59    59  1:21:30.60 
111 1012 Anita Perez      FEMALE F 40-49    40  1:21:31.00 
112 1011 sheena tiller    FEMALE F 30-39    35  1:21:32.00 
113 1274 Susan Funk       FEMALE F 60-69    60  1:21:33.00 
114 377 Christina Cisnero FEMALE F 30-39    36  1:21:34.00 
115 1195 Heather Benson   FEMALE F 30-39    35  1:21:35.00 
116 1069 Kim Lacey        FEMALE F 60-69    62  1:21:36.00 
------------------------------------------------------------
                            Boys                            
------------------------------------------------------------
  1 1079 Johnathan Dolan  MALE M 13-19      17    20:03.05 
  2 1288 Tyler Daillak    MALE M 12-Under   11    20:53.77 
  3 1293 Nathan Dressel   MALE M 30-39      34    21:43.08 
  4 1080 Kieran Dolan     MALE M 12-Under   12    22:14.11 
  5 1146 Oscar Allen      MALE M 12-Under   11    22:14.89 
  6 1001 Matthew Shuck    MALE M 30-39      34    23:21.49 
  7 1117 Hector Wilson    MALE M 30-39      38    25:00.58 
  8 1271 Maddox Vanderwie MALE M 13-19      13    26:24.39 
  9 1036 Tom Razo         MALE M 30-39      31    26:26.02 
 10 1047 Neil Tootill     MALE M 60-69      61    27:22.27 
 11 1103 Steve Hendricks  MALE M 60-69      60    28:03.55 
 12 1058 John Tiffin      MALE M 70+        72    28:16.17 
 13 1035 Doug Vanderwiele MALE M 30-39      37    29:12.42 
 14 1234 Luis Lopez       MALE M 40-49      41    29:33.83 
 15 1248 Joe Purden       MALE M 60-69      62    29:56.27 
 16 1089 Wade Cohen       MALE M 12-Under   11    30:41.30 
 17 1147 George Allen     MALE M 12-Under   10    32:41.80 
 18 1145 Ryan Allen       MALE M 40-49      43    32:42.58 
 19 1285 Nelson Ortiz     MALE M 40-49      49    33:10.55 
 20 1251 Gerardo Morales  MALE M 40-49      46    33:48.24 
 21 1180 Mattix Tidwell   MALE M 13-19      14    34:21.30 
 22 1083 Dustin Virgil    MALE M 30-39      34    34:30.95 
 23 1262 Charlie Hamilton MALE M 20-29      29    34:42.58 
 24 1261 Chad Ormonde     MALE M 30-39      30    34:45.89 
 25 373 Ezra Lopez        MALE M 12-Under    8    35:03.17 
 26 1282 Gil Ruiz-Esparza MALE M 30-39      34    35:45.42 
 27 1096 Jesse Ramirez    MALE M 60-69      61    36:03.55 
 28 1163 Gregory Schwartz MALE M 40-49      47    36:17.92 
 29 1038 Steven Finegan   MALE M 30-39      32    36:27.45 
 30 1065 Matt Warren      MALE M 40-49      40    37:22.58 
 31 1061 James Fuller     MALE M 30-39      35    37:45.86 
 32 1178 Leo Tidwell, III MALE M 40-49      40    40:33.70 
 33 1051 Andy Hunter      MALE M 12-Under   10    41:13.45 
 34 1300 Kade Vanderwiele MALE M 12-Under    7    41:28.64 
 35 1132 john lewis       MALE M 50-59      54    42:54.83 
 36 1254 Eduardo Morales  MALE M 13-19      14    42:55.55 
 37 1034 Edward Tomilloso MALE M 30-39      32    43:20.08 
 38 1297 Gunnar Jespersen MALE M 20-29      29    43:46.02 
 39 1168 Josh Lorenzo     MALE M 30-39      38    43:46.70 
 40 1196 David Jones      MALE M 60-69      66    44:25.42 
 41 1198 Ryan Jones       MALE M 30-39      35    44:42.11 
 42 1197 Clint Jones      MALE M 30-39      36    46:37.08 
 43 1291 David Strybel    MALE M 60-69      64    46:37.99 
 44 1253 Raul Morales     MALE M 20-29      20    46:38.86 
 45 1283 John Bukenberger MALE M 60-69      62    48:19.67 
 46 1049 John Hunter      MALE M 30-39      37    49:16.52 
 47 1194 Nelson Yamagata  MALE M 50-59      57    49:17.80 
 48 1172 Adam White       MALE M 40-49      48    50:58.21 
 49 1141 Ross Woodland    MALE M 40-49      41    51:19.42 
 50 1119 Brian Patterson  MALE M 60-69      69    52:58.86 
 51 1241 RON BUTLER       MALE M 40-49      40    54:38.08 
 52 1156 Jonathan Campbel MALE M 30-39      33    54:39.08 
 53 1222 Charlie Bourgaul MALE M 40-49      49    54:50.64 
 54 1242 DEVIN HITE       MALE M 13-19      15    55:40.67 
 55 1237 Kenneth Cortese  MALE M 60-69      62    55:41.58 
 56 1279 Diego Rosen      MALE M 12-Under   11    55:54.86 
 57 1124 Rick Rosen       MALE M 40-49      46    56:45.45 
 58 1280 Daniel Mazawa    MALE M 30-39      36    57:30.89 
 59 1148 Tyson McDermott  MALE M 30-39      37    57:40.42 
 60 1212 Cliff Darr       MALE M 60-69      65    57:44.45 
 61 1134 Troy Tidwell     MALE M 30-39      30    59:17.39 
 62 1255 Leo Tidwell      MALE M 60-69      60    59:18.24 
 63 1208 Pat Brug         MALE M 40-49      47  1:00:21.24 
 64 1176 Chris Balogh     MALE M 40-49      49  1:00:27.67 
 65 375 Paul Cappellano   MALE M 50-59      53  1:00:47.14 
 66 1029 Erik Johansen    MALE M 30-39      34  1:00:58.86 
 67 1233 Kirsten Johansen MALE M 30-39      30  1:00:59.80 
 68 1024 Wade White       MALE M 40-49      42  1:01:11.21 
 69 1267 Michael Bickel   MALE M 50-59      58  1:01:17.58 
 70 1246 Michael Zappas   MALE M 60-69      68  1:01:18.27 
 71 1070 Dan Graham       MALE M 70+        72  1:21:37.00